The AFP Educational Benefit System Office has approved 174 grantees under the program DND-CHED-PASUC effective 1st Semester of School Year 2012-2013. Please see list below.
| NR | NAME | COURSE | SCHOOL |
| 1 | Arjuna D Almase | BS Social Science | University of the Philippines |
| 2 | Rosemarie Joyce D Asto | BS Public Health | University of the Philippines |
| 3 | Jose Dodjie Ruben M Belloga | BS Management Economics | University of the Philippines |
| 4 | Jonard Samuel C Javier | BS Physics | University of the Philippines |
| 5 | Allane Marie F Piandong | BA Language & Literature | University of the Philippines |
| 6 | Rener C Dimasuhid | BS Education | Kalinga Apayao State College |
| 7 | Paul John I Semanero | BS Computer Science | Mariano Marcos State University |
| 8 | Catherine M Tabuli | BS Environmental Science | Mariano Marcos State University |
| 9 | Louisse Isabelle S Ratuita | BSBA (HRDM) | Mariano Marcos State University |
| 10 | Nerie C Lacasandile | BS Info & Communication Tech | Pangasinan State University |
| 11 | Jonas L Andrada | BS Information Technology | Cagayan State University |
| 12 | Danilyn C Cañero | BS Info Tech | Cagayan State University |
| 13 | Mark Lester P Sanglay | BA Legal Management | Cagayan State University |
| 14 | Shiemie-an A Tumbaga | BS Criminology | Cagayan State University |
| 15 | Marc Jay J Bermudez | BS Criminology | Isabela State University |
| 16 | Paulene Andrea D Pontela | BS Accountancy | Isabela State University |
| 17 | Roland B Mariano | BS Civil Engineering | Isabela State University |
| 18 | Wyssle Mark G Querubin | BS Industrial Tech | Nueva Vizcaya State University |
| 19 | Danilo John S Leaño | BS Accountancy | Bataan Peninsula State University |
| 20 | Therese M Bawagan | BS Biology | Central Luzon State University |
| 21 | Marion Gil N Elbanbuena | BS Info Tech | Don Honorio Ventura Tech State University |
| 22 | Jonesther S Quijano | BS Info Tech | Don Honorio Ventura Tech State University |
| 23 | Veronica Joyce J Baniquid | BS Civil Engineer | Nueva Ecija University of Science and Technology |
| 24 | John Eric B Abayari | BS Aircraft Maintenance Technology | Philippine State College of Aeronautics |
| 25 | Marferie Mae V Acosta | BS Elementary Education | Tarlac State University |
| 26 | Jascel May J Batalla | BS HRM | Tarlac State University |
| 27 | Christine B Guilang | BS Business Administration | Tarlac State University |
| 28 | Marie Nelle S Hugo | BS Bus Add (Eco) | Tarlac State University |
| 29 | Yvonne P Padilla | BS Info Tech | Tarlac State University |
| 30 | Chrizel Mae T Riolada | BSBA (Marketing) | Tarlac State University |
| 31 | Stephanie O Valdez | BS Civil Engineering | Tarlac State University |
| 32 | Wyngard P Basa | BS Applied Psychology | University of the Philippines |
| 33 | Kristelle R Briones | BA Bus Economics | University of the Philippines |
| 34 | Elmhar P Daelo | Welding Engineering Tech | Batangas State University |
| 35 | Mary Medybert A Macapia | BS TRM | Batangas State University |
| 36 | George Andrew B Lalugan | General Engineering | Batangas State University |
| 37 | Mark Jayson H Gomez | BS HRM | Batangas State University |
| 38 | John Ewie G Magbanua | BS Info Tech | Cavite State University |
| 39 | Jacquilyn T Palencia | BS HRM | Cavite State University |
| 40 | Marielle D Paraiso | BS Info Tech | Cavite State University |
| 41 | Charlene P Aterrado | BS Biology | Cavite State University |
| 42 | John Erick E Ronato | BS Info Tech | Cavite State University |
| 43 | John Renz F Salazar | BS Electrical Engineering | Cavite State University |
| 44 | Dionard M Andio | BS Criminology | Laguna State Polytechnic University |
| 45 | Rina S Gamay | BS Elementary Education | Philippine Normal University |
| 46 | Alvin B Lucillo | BS Info Tech | Polytechnic University of the Philippines |
| 47 | Jeiel Randy C Coralde | BS Electrical Engineering | Southern Luzon State University |
| 48 | Jerome Paolo L Flores | BS Civil Engineering | Southern Luzon State University |
| 49 | Ariane O Principe | BS Business Administration | Southern Luzon State University |
| 50 | Catherine A Siading | BS Business Administration | University of Rizal System |
| 51 | Geraldine C Loares | BA Comm Arts | University of the Philippines |
| 52 | Tisha-an Lyka J Ambal | BA Business Agri Business | University of the Philippines |
| 53 | Kim Cherlin DT Barle | BA Business Economics | University of the Philippines |
| 54 | Camille Grace H Manaois | BS Industrial Engineering | University of the Philippines |
| 55 | Khamile Armhynn E Sabas | BS Agri Eco | University of the Philippines |
| 56 | Maritoni B Suizo | BS Agri Eco | University of the Philippines |
| 57 | Celeste O Tolentino | BA Sociology | University of the Philippines |
| 58 | Maria Danica B Cadigal | BS Business Administration | Palawan State University |
| 59 | Mary Joy P Castroverde | BS Petroleum Engineering | Palawan State University |
| 60 | Diane May D Latonio | BS Business Administration | Palawan State University |
| 61 | Ziprilyn B Pagarigan | BS Business Administration | Palawan State University |
| 62 | Estihlla Mae C Regodos | BS Psychology | Palawan State University |
| 63 | Aelene P Lagera | BS Marketing | Palawan State University |
| 64 | Catherine R Palo | BS Food Technology | Bicol University |
| 65 | Gretchen L Figura | BS Nursing | Camarines Sur Polytechnic University |
| 66 | Kevin Mark R Valencia | BS HRM | Partido State University |
| 67 | Omar G Atalad | BS Criminology | Basilan State University |
| 68 | Rachell E Cartin | BS Chem | Mindanao State University - Marawi |
| 69 | Michael D Regla | BS Criminology | Jose Rizal Memorial State University |
| 70 | Rizza Mae J Librando | BS HRM | Jose Rizal Memorial State University |
| 71 | Ernie D Halasan | Dip in Sports | Western Mindanao State University |
| 72 | Voltaire T Baniel | Dip in Sports | Western Mindanao State University |
| 73 | Shiela R Jusayan | BS Computer Science | Western Mindanao State University |
| 74 | Jill Myra O Eral | BS in Statistics | Western Mindanao State University |
| 75 | Julie Loren J Cabillos | BS Nursing | Western Mindanao State University |
| 76 | John Kevin I Banua | BS Nursing | Western Mindanao State University |
| 77 | Cristelline Mae F Borromeo | BS Nursing | Western Mindanao State University |
| 78 | Kathlyn P Catan | BS Mechanical Engineer | Western Mindanao State University |
| 79 | Ryan D Liza | BS Marine Trans | Zamboanga State College of Marine Science & Techno |
| 80 | Hayrunnihal S Sahibul | BS Nursing | Western Mindanao State University |
| 81 | Marie-an P Atibing | BS Secondary | Western Mindanao State University |
| 82 | June Rey SL Cordero | BS General Engineering | Western Mindanao State University |
| 83 | Kester I Gonzales | BS Psychology | Western Mindanao State University |
| 84 | Mary Jane L Andres | BS HRM | Zamboanga City State Polytechnic College |
| 85 | Hartzil John F Duot | BS Marine Engineering | Zamboanga City State Polytechnic College |
| 86 | Bryan Marc P Umbao | BS Marine Engineering | Zamboanga City State Polytechnic College |
| 87 | Nelia Theresa E Burgos | BS Accountancy | Central Mindanao University |
| 88 | Jeande Lou F Cimeni | BS Agriculture | Central Mindanao University |
| 89 | Jhed Merson T Cabreros | BS Mechanical Engineering | Mindanao State University - Iligan Inst of Techno |
| 90 | Rex Gil R Cabason | BS Info Tech | Mindanao University of Science and Techno |
| 91 | Kathyrn Faith S Salesa | BS Tech Commo Management | Mindanao University of Science and Techno |
| 92 | Sherwin L Boniol | BS Secondary Education | Mindanao University of Science and Techno |
| 93 | Jude Raniel C Obispo | BS Info Tech | Mindanao University of Science and Techno |
| 94 | Mechelle Rose L Miral | BS Mechanical Engineering | Mindanao University of Science and Techno |
| 95 | Nicola Valerie A Castañeda | BS Hospitality Management | Northwestern Mindanao State College of Science and Tech |
| 96 | Gerlie L Balabag | BS Comm Arts | University of the Philippines |
| 97 | Ollyn Rey T Balignot | BS Geology | University of Southeastern Philippines |
| 98 | Rey Jay T Balignot | BS Civil Engineer | Mindanao State University |
| 99 | Ash-Had B Amil | BS Teacher | University of Southern Mindanao |
| 100 | Mark Anthony C Dela Cruz | BS Accountancy | University of Southern Mindanao |
| 101 | Helene Grace C Bragado | BS Pharmacy | University of Southern Mindanao |
| 102 | Bernie Jhon C Gentoba | BS Nutrition & Dietetics | University of Southern Mindanao |
| 103 | Rien Chell P Bendor | BS Elementary Education | University of Southern Mindanao |
| 104 | Jovany R Cruspero | BS AgriE | University of Southern Mindanao |
| 105 | Charlene B Onas | BS Nutrition & Dietetics | University of Southern Mindanao |
| 106 | Ann Bernadette P Tingson | BS Accountancy | University of Southern Mindanao |
| 107 | Claraien L Caraig | BS Pharmacy | University of Southern Mindanao |
| 108 | Rene Z Palmaera Jr | BS Agriculture | Cotabato Foundation College of Science and Technology |
| 109 | Marielle Janica B Galvez | BS Education | Philippine Normal University |
| 110 | Ma Nicole DR Driz | BS Early Childhood Education | Philippine Normal University |
| 111 | Charles Randell S Darcera | BS Aero Engineering | Philippine State College of Aeronautics |
| 112 | Brandon Daryle B Barreto | BS Aviation Electronics | Philippines State of College of Aeronautics |
| 113 | Christian Kester B Viloria | AB English | Philippine State of College of Aeronautics |
| 114 | Mary Joy C Bustarde | BS Office Management Tech | Polytechnic University of the Philippines |
| 115 | Marin G Monte | BS Education | Polytechnic University of the Philippines |
| 116 | Kevin T Amorio | BS Mechanical Engineering | Polytechnic University of the Philippines |
| 117 | Airene B Albolote | BS Biology | Polytechnic University of the Philippines |
| 118 | Gea M Sulapado | BS Accountancy | Polytechnic University of the Philippines |
| 119 | Ma Glenda L Taylan | BS Political Economy | Polytechnic University of the Philippines |
| 120 | Shownaleah C Tolentino | BSBA Marketing Management | Polytechnic University of the Philippines |
| 121 | Carylee E Gali | AB Journalism | Polytechnic University of the Philippines |
| 122 | Diane S Acurin | BS Tourism Management | Polytechnic University of the Philippines |
| 123 | Jogie B Boqueo | BS ECE | Rizal Technological University |
| 124 | Jasmin Anne P Marasigan | BS CoE | Rizal Technological University |
| 125 | Majeh M Abelido | BS HRSM | Rizal Technological University |
| 126 | Raquel M Morales | BS Business Management | Rizal Technological University |
| 127 | Enrico G Accad | BS Architecture | Technological University of the Philippines |
| 128 | Argie B Sahurda | BS CivE | Technological University of the Philippines |
| 129 | Diana S Nomil | BS ECE | Technological University of the Philippines |
| 130 | Alian O Esmeria | Electrical Engineering | Technological University of the Philippines |
| 131 | Red River Martin V Rombaoa | BS Geology | University of the Philippines |
| 132 | Vance Anthony M Coronel | BS Electrical Engineering | University of the Philippines |
| 133 | Christine B Faustino | BS Biology | University of the Philippines |
| 134 | Patricia Carmela C Pangatungan | BS ECE | University of the Philippines |
| 135 | Uriel Dominic P Navata | BA European Language | University of the Philippines |
| 136 | Michael Angelo O Rivera | BS Statistics | University of the Philippines |
| 137 | Christine Paula A Saret | BA Linguistic | University of the Philippines |
| 138 | John Paul P Rangasa | BS Geology | University of the Philippines |
| 139 | Peale Axel P Bondoc | BS Geology | University of the Philippines |
| 140 | Renarose Angela J Cadiz | BS Biology | University of the Philippines |
| 141 | Teresa Maria E Mison | BS Architecture | University of the Philippines |
| 142 | Kenneth C Sollesta | BS Chemical Engineer | University of the Philippines |
| 143 | Regine Joyce L Deximo | BS Architecture | University of the Philippines |
| 144 | Kim Alexis M Edralin | AAMT | Philippine State of College of Aeronautics |
| 145 | Darryl Jude M Diñoso | BS ECE | University of the Philippines |
| 146 | Therese N Ravina | BS Psychology | University of the Philippines |
| 147 | Mara Louise A Ruiz | BS Psychology | University of the Philippines |
| 148 | Lourdes Patricia L Carreon | BS Material Engineer | University of the Philippines |
| 149 | Leomar Jose N Doctolero | BA Political Science | University of the Philippines |
| 150 | Ruahden F Dang-awan | BS Computer Science | University of the Philippines |
| 151 | Nestor J Porlucas Jr | BS Public Health | University of the Philippines |
| 152 | Maryknolle Kate B Fortes | BS Pharmacy | University of the Philippines |
| 153 | Reubenne A Candelario | BA Behavioral Science | University of the Philippines |
| 154 | Portia Jessica J Maclan | BS Political Science | University of the Philippines |
| 155 | Joanna Rose G Equilla | BS Computer Science | Capiz State University |
| 156 | Ryan Mark T Dela Cruz | Asso in HRM | Capiz State University |
| 157 | Lady Joy L Lunas | BS Tourism Management | Capiz State University |
| 158 | Meinard V Yago | BS HRM | Northern State College of Science and Technology |
| 159 | Jiz DC Imalay | BS Info Tech | Technological University of the Philippines |
| 160 | Leny S Itum | BS Tourism | University of Antique |
| 161 | Rowena Gloria B Tanzo | BS Biology | University of the Philippines - Visayas |
| 162 | Quinzelle Ann E Encio | BS Food Technology | University of the Philippines - Visayas |
| 163 | Mary Antonette F Atilano | BS Fisheries | University of the Philippines - Visayas |
| 164 | August John Xavier D Velasco | BS Psychology | University of the Philippines - Iloilo |
| 165 | Vicente Claire C Banabatac | BS Bio | West Visayas State University |
| 166 | Ranzie Abigail C Cordova | BS Nursing | West Visayas State University |
| 167 | Jenessa G Funa | BS Info Tech | West Visayas State University |
| 168 | William B Ruiz | BS HRST | Bohol Island State University |
| 169 | Emma Paulina M Hernandez | BA Mass Communication | University of the Philippines |
| 170 | Almera Juna Q Abayata | BS Physical Science | Leyte Normal University |
| 171 | Reynaldo P Vicente | BS Automotive Tech | Northwest Samar State University |
| 172 | Vincent E Lontes | BS EEd | Samar State University |
| 173 | Junielen R Tenebroso | BS HTM | Southern Leyte State University |
| 174 | Dennie Gie P Nodalo | BS Nursing | University of Eastern Philippines |
For more inquiries please contact us at this mobile nos.SUN- 0932-8435446; GLOBE- 0917-5076617; SMART- 0999-9933376 or Landline: +632 912 - 6922,+632 911 - 6153 or may chat with us live here in our website.




